To check on unit availability, see the Balance Units Chart
Get the Latest Updates!!!
Registration Open Now!!To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Est. Maintenance Per Month Excluding GST | Total Units. | Price Min. |
1 Bedroom | A1 / A1L / A1a / A1b/ A1b-P / A1c / A1d/ A1d-P / A1ce/ A1e-P / A1e-L / A1f / A1f-P / A1f-L / A1g / A1h / A1j / A2 / A3 / A3-P / A4-P | 431 - 592 | $375 & $450 | 114 | $95xK |
1 Bedroom + Study PES | AS1-P | 657 | $450 | 2 | TBC |
2 Bedroom | B1a / B1 / B1-P / B2a / B2b / B2b-P / B2 / B2-P / B3 / B3-P / B3a-P / B4 / B4-P / B5 / B5-P / B6 / B6-P | 678 - 764 | $450 | 195 | $1.5XM |
2 Bedroom + Study | BS1 / BS1-P | 893 | $450 | 6 | TBC |
2 Bedroom Premium | BP1 | 883 | $450 | 20 | TBC |
2 Bedroom Villa | BV1 / BV1-P / BV1-L / BV1A-P | 980 & 1163 | $450 | 12 | TBC |
3 Bedroom + Study | CS1 / CS1-P / CS1-L | 1076 & 1464 | $450 | 25 | $2.7XM |
3 Bedroom Premium | CP1 / CP1-P / CP1-L / CP2 | 1216 - 1464 | $525 | 47 | TBC |
3 Bedroom Villa | CV1-P / CV1-L | 1345 & 1572 | $525 | 8 | TBC |
(All prices for The Reef at King’s Dock displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
We are open : 10:00 AM - 7:00 PM
The Reef at King's Dock
+65 6611 0046
sales@thereefat-kingsdock.com
Book An Appointment to view The Reef at Kings Dock ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
-OR-
Fill up the form on the right and get a copy of The Reef at Kings Dock, E-Brochure, and Latest Updates!
Strictly no spam policy.